Year 11 Examination Performance Summer 2024 Series
Entry Level Qualifications
Subject | Exam Board | Total Entry | Pass Rate |
English | Edexcel | 11 | 100% |
Maths | WJEC | 11 | 100% |
R.E | Salford Diocese | 12 | 100% |
GCSE Performance
Subject | Exam Board | Total Entry | Pass Rate |
Maths | WJEC | 6 | 84% |
Computer Science | OCR | 4 | 75% |
English | OCR | 6 | 100% |
BTEC Vocational Learning
Total Entry | Distinction | Merit | Pass | |
BTEC Level 1 Award Vocational Studies | 11 | 3 | 8 | |
BTEC Level 1 Applied Science | 11 | 5 | 6 | |
BTEC Level 1 Construction | 2 | 2 | ||
BTEC Level 1 Hospitality and Tourism | 4 | 2 | 2 | |
BTEC Level 1 Art and Design | 5 | 1 | 4 |
Post 16 Performance (Leavers)
GCSE Performance
Subject | Entries | 6 | 5 | 4 | 3 | 2 | 1 | U |
English | 2 | 1 | 1 | |||||
Maths | 2 | 2 | ||||||
Photography | 3 | 2 | 1 |
Post 16; Functional Skills
Entries | Level 2 | Level 1 | EL3 | EL2 | EL1 | |
English | 7 | 1 | 1 | 2 | 1 | 2 |
Maths | 7 | 2 | 1 | 2 | 2 | |
ICT | 4 | 1 | 3 |
Post 16; RE Diocese Extended Certificate
No of Entries | Pass | Merit | Distinction | |
RE | 7 | 3 | 4 |
Post 16; BTEC Vocational Learning
No of Entries | Distinction | Merit | Pass | |
BTEC Level 1 Award in Vocational Studies | 1 | 1 | ||
BTEC Level 1 Certificate in Vocational Studies | 3 | 1 | 2 | |
BTEC Level 1 Diploma in Vocational Studies | 3 | 1 | 2 | |
BTEC Level 1 IT | 6 | 1 | 5 | |
BTEC Level 1 Hospitality and Tourism | 4 | 2 | 2 | |
Interpersonal Skills (Teens and Toddlers) Level 1 | 7 | 7 | ||
John Muir Award through GMOL | 7 | 7 |
Further information can be assessed on the DfE performance website at https://www.compare-school-performance.service.gov.uk/
Additional information is available at https://www.compare-school-performance.service.gov.uk/school/106167/st-john-vianney-school