2020/21 Term Dates | |
---|---|
Autumn Term 1 | Wed 2 Sep - Fri 23 Oct |
Autumn Half Term | Sat 24 Oct - Sun 1 Nov |
Autumn Term 2 | Mon 2 Nov - Fri 18 Dec |
Christmas Break | Sat 19 Dec - Sun 3 Jan |
Spring Term 1 | Mon 4 Jan - Thu 11 Feb |
Spring Half Term | Sat 13 Feb - Sun 21 Feb |
Spring Term 2 | Mon 22 Feb - Thu 1 Apr |
Easter Break | Sat 3 Apr - Sun 18 Apr |
Summer Term 1 | Mon 19 Apr - Fri 28 May |
Summer Half Term | Sat 29 May - Sun 6 Jun |
Summer Term 2 | Mon 7 Jun - Fri 16 Jul |
Summer Break | Sat 17 Jul - Mon 30 Aug |
Important Dates
INSET Days
- Tue 1 Sep 2020
- Fri 12 Feb 2021
Bank Holidays
- Mon 31 Aug 2020
- Fri 25 Dec 2020
- Mon 28 Dec 2020
- Fri 1 Jan 2021
- Fri 2 Apr 2021
- Mon 5 Apr 2021
- Wed 3 Mar 2021
- Mon 31 May 2021
2021/2022 Term Dates | |
---|---|
Autumn Term 1 | Tue 7 Sep - Fri 22 Oct |
Autumn Half Term | Sat 23 Oct - Sat 30 Oct |
Autumn Term 2 | Mon 1 Nov - Fri 17 Dec |
Christmas Break | Sat 18 Dec - Mon 3 Jan |
Spring Term 1 | Tue 4 Jan - Thu 10 Feb |
Spring Half Term | Sat 12 Feb - Sun 20 Feb |
Spring Term 2 | Mon 21 Feb - Fri 8 Apr |
Easter Break | Sat 9 Apr - Sun 24 Apr |
Summer Term 1 | Mon 25 Apr - Fri 27 May |
Summer Half Term | Sat 28 May - Sun 5 Jun |
Summer Term 2 | Mon 6 Jun - Thu 21 Jul |
Summer Break | Fri 22 Jul - Mon 5 Sep |
Important Dates
INSET Days
- Mon 6 Sep 2021
- Fri 11 Feb 2022
Bank Holidays
- Mon 27 Dec 2021
- Mon 3 Jan 2022
- Fri 15 Apr 2022
- Mon 18 Apr 2022
- Mon 2 May 2022
- Mon 30 May 2022